Maxstore · budget planning
Price guide for 27 types of racking
24 numerical benchmarks and 3 categories priced to specification. Each system lists its price unit, pricing basis and base configuration. Market benchmarks support initial budgeting and are not approved Maxstore supply prices.
| Type | Benchmark | Basis | Configuration and conditions |
|---|---|---|---|
| Selective pallet racking | 30 000 ₽ bay | Maxstore catalogue | MS-PF-01 One-bay package; compare with a price per pallet location only after confirming capacity. |
| Drive-In / Drive-Through racking | 4 500 ₽ pallet position | Catalogue / 24 locations | MS-DI-01: 108 000 / 24 Drive-through: MS-DT-01 = 120 000 / 24 = 5 000 RUB/location; this is a separate arrangement. |
| Flow racking | 15 000 ₽ pallet position | Catalogue / 12 locations | MS-GF-01: 180 000 / 12 Base configuration; lane depth and braking components affect the final price. |
| Push-back racking | 4 500 ₽ pallet position | Market starting-price benchmark | Pelator PB-1 A suggested budget starting point, not a confirmed Maxstore selling price. |
| Pallet Shuttle racking | 15 416,67 ₽ pallet position | Catalogue / 240 locations | MS-PS-01: 3 700 000 / 240 Specify shuttles and charging devices separately; a price per location does not replace the price of the complete system. |
| Shelving | 10 000 ₽ bay | Catalogue / 3 bays | MS-SH-01: 30 000 / 3 MS-SH-06 requires a separate new estimate; light-duty SH-T series are cheaper and are not equivalent substitutes. |
| Cash & Carry racking | To specification set | To specification | Pallet section + shelving section + protection No numerical starting price: a comparable configuration and price are unavailable. Formula: BOM + barriers + finishing + installation. |
| Archive shelving | 5 000 ₽ bay | Catalogue / 6 bays | MS-AR-01: 30 000 / 6 Folder type, shelf count and depth are essential for comparison. |
| Cantilever racking | 25 000 ₽ column included | Catalogue / 4 columns | MS-CN-01: 100 000 / 4 A share of the package cost, not the price of a bare upright. Arms, supports and bracing are included according to the project. |
| Column-supported mezzanines | 15 000 ₽ m² of decking | Catalogue / 50 m² | MS-MZ-01: 750 000 / 50 The area refers specifically to decking; stairs, height and loads are project-specific. |
| Pallet-rack-supported mezzanines | 10 000 ₽ m² of decking | Market starting-price benchmark | Metall-Form: pallet-rack mezzanine Recommendation for an initial budget; the final scope is unconfirmed. |
| Shelving-supported mezzanines | 10 000 ₽ m² of decking | Market starting-price benchmark | Metall-Form: shelving mezzanine Frames, floor count and stairs affect the budget; the price of a standard SH-B bay is not the price of a mezzanine. |
| Combined mezzanines | 12 500 ₽ m² of decking | Calculation assumption | 50% × 15 000 + 50% × 10 000 A preliminary combination of two systems, without a separate calculation of their interfaces. The factor and proportions need clarification. |
| Mobile racking systems | 18 000 ₽ m² | Market starting-price benchmark | Logitech: mobile systems General category; the type of area and the mechanism's components need clarification. |
| Tyre and wheel racking | 10 000 ₽ bay | Catalogue / 3 bays | MS-TR-01: 30 000 / 3 Yandex: 14 245–14 839 RUB for other configurations; no percentage saving is calculated. |
| Roll storage racks | 60 000 ₽ bay | Maxstore catalogue | MS-RL-01 Roll shafts, diameters and weights are specified individually; no exact market equivalent. |
| Metal stock racking | 500 000 ₽ cassette module | Maxstore catalogue | MS-MT-01 For sheet metal; do not compare with a standard cantilever column. |
| Reel racking | 120 000 ₽ bay | Maxstore catalogue | MS-CB-01 Market: SK 1.9-1 = 45 000 RUB, a different model. Check drums, shafts and unwinding arrangements. |
| VNA pallet racking | 2 000 ₽ pallet position | Market starting-price benchmark | SOLOS VNA Inclusion of handling equipment, floors, guide rails and protection is unconfirmed. |
| Double-deep pallet racking | 3 583,33 ₽ pallet position | Catalogue / 24 locations | MS-DD-01: 86 000 / 24 The double-deep specification and equipment requirements remain applicable. |
| Longspan shelving | 14 430 ₽ Starter bay | Equivalent in the Maxstore catalogue | SH-B 2000×1530×785, 2 levels Plywood decking; the published load value must be linked to the actual uprights. |
| Carton-flow racking | To specification set | To specification | Frame + roller tracks + dividers No verified price for a comparable carton module is available. Do not convert a pallet-gravity price into a carton-flow price. |
| Mobile pallet racking | 3 700 ₽ pallet position | Market starting-price benchmark | Stellazhnye Konstruktsii SPb Drive and rail components are not specified; do not use as a contract price without a calculation. |
| Mobile shelving | 900 000 ₽ block | Maxstore catalogue | MS-MB-01 Do not compare a complete block with a single mobile bay priced at 66 400 RUB. |
| Rack-clad warehouses | 6 500 ₽ m² of warehouse floor area | Midpoint of the market range | (5 500 + 7 500) / 2 A benchmark, not a building estimate: foundations, climate control, cladding and fire protection are calculated for the specific site. |
| AS/RS automated warehouses | 4 500 000 ₽ System | Market starting-price benchmark | Lift / carousel module Only the corresponding module class; not a starting price for any crane-based AS/RS warehouse. |
| Special storage systems | To specification set | To specification | Special tooling and non-standard loads A universal price would be unreliable. Formula: BOM + tooling + design + commissioning. |
New MS-SH-06 calculation
For 8 rows of 10 bays, the calculation includes 88 frames, 960 beams and 480 shelf levels. Core components: 1 443 216.96 RUB; calculation allowance: 10%; preliminary budget: 1 588 000 RUB. Connection geometry, anchoring and permissible loads are verified separately.
How the benchmarks were compiled
Sources include published Maxstore configurations, supplied specifications, available Yandex Market offers and manufacturer websites. Two tyre-rack prices using Yandex Pay were confirmed on Yandex: 14 245 and 14 839 RUB. Their dimensions and components differ from MS-TR-01; no discount relative to them is claimed.
Main public sources: Yandex Market, Pelator, Metall-Form and Logitech. Other links and conditions are provided in the PDF.
